|
|
|
click to view
 | Single Family Home 135 Duraleigh Road Anderson | List $129,900 10/10/09 | Sold $117000 01/15/10 | 3 Bed 2 Bath |  |
 | 117 Bean Mill Way Anderson | List $149900 08/07/09 | Sold $133000 09/25/09 | 3 Bed 2 Bath |  |
 | Great house in quiet neighborhood! 108 Stanmoore Dr Anderson | List $122,900 09/16/2008 | Sold $118000 07/22/09 | 3 Bed 2 Bath |  |
 | 224 Phil Watson Rd Anderson | List $159900 04/15/09 | Sold $146900 07/20/09 | 3 Bed 2 Bath |  |
 | Single Family Home 111 Zana Lane Anderson | List $106,900 05/28/09 | Sold $107900 07/14/09 | 3 Bed 2 Bath |  |
 | Four bedrooms and a bonus room with a large yard to boot! 103 Mar Mac Anderson | List $219,900 01/19/09 | Sold $205900 07/10/09 | 4 Bed 2 Bath |  |
 | Single Family Home 131 Stanmoore Drive Anderson | List $126,900 03/20/09 | Sold $124000 07/09/09 | 3 Bed 2 Bath |  |
 | Move your family into a neighborhood you want them to grow up in! 3 Awaken Ct Anderson | List $157,900 01/19/09 | Sold $157900 05/20/09 | 3 Bed 2 Bath |  |
 | Single Family Home 107 Bean Mill Way Anderson | List $139,900 03/20/09 | Sold $139900 05/07/09 | 3 Bed 2 Bath |  |
 | A great neighborhood to live in, a great house to call home! 126 Bean Mill Way Anderson | List $169,900 01/19/09 | Sold $160000 05/04/09 | 3 Bed 2 Bath |  |
 | A practically new house at a price you can afford! 901 New Hope Rd Anderson | List $149,900 01/19/09 | Sold $145900 04/01/09 | 3 Bed 2 Bath |  |
 | Best buy in the area! 845 New Hope Rd Anderson | List $159,900 01/19/09 | Sold $142900 03/26/2009 | 3 Bed 2 Bath |  |
 | Single Family Home 120 Stanmoore Dr Anderson | List $114,900 01/19/09 | Sold $114900 03/25/09 | 3 Bed 2 Bath |  |
 | A lot of space for your money! 125 Palm Branch Way Anderson | List $152,900 01/19/09 | Sold $145000 03/03/2009 | 3 Bed 2 Bath |  |
 | Great open floor plan! 101 Stanmoore Drive Anderson | List $116900 09/16/2008 | Sold $112600 02/06/2009 | 3 Bed 2 Bath |  |
 | Quiet neighborhood 112 Wild Turkey Road Williamston | List $121900 12/05/2008 | Sold $118900 12/15/2008 | 3 Bed 2 Bath |  |
 | Must See to Believe 231 Lewis Rd Williamston | List $170,000 04/27/2007 | Sold $ 01/14/08 | 4/5 Bed 3 Bath |  |
 | Great 2-Story Home 3820 Old Williamston Rd Belton | List $270,000 07/25/2007 | Sold $ 01/14/08 | 3 Bed 3 Bath |  |
 | Great Starter 308 Mayfield Dr Anderson | List $69,900 01/11/2007 | Sold $ 04/17/07 | 2 Bed 1 Bath |  |
 | Immaculate Home 502 Hunters Lane Anderson | List $119,900 08/01/2006 | Sold $117350 01/03/07 | 3 Bed 2 Bath |  |
 | Quiet Neighborhood 113 Boxwood Lane Anderson | List $89,900 10/20/2006 | Sold $88000 12/08/06 | 3 Bed 2 Bath |  |
 | Nice and Roomy 503 Hunters Lane Anderson | List $139,900 08/01/2006 | Sold $139,900 11/06/06 | 3 Bed 2 Bath |  |
 | Quite Neighborhood 106 Valley Drive Anderson | List $119,500 07/17/2006 | Sold $107,000 08/29/06 | 3 Bed 2 Bath |  |
 | Nice Lot Windmill Trail Anderson | List $9,999.00 05/22/2006 | Sold $8000 07/26/06 | |  |
 | GREAT FOR FIRST TIME HOME BUYERS OR INVESTORS 1038 WINDMILL TRAIL Anderson | List 78,900.00 03/08/2006 | Sold $70000 07/26/06 | 3 Bed 2 Bath |  |
|
Assist-2-Sell
"Full Service with $avings!"®
*Fees Vary for Homes Over $200,000. Call for details. Commissions are not set by law. All commissions are negotiable. Any comparisons to a percentage commission, such as 6%, are for illustration and comparison purposes only. The information herein is deemed to be accurate, but not guaranteed. All information to be verified. If your home is listed with a REALTOR this is not intended as a solicitation of your listing. Website design and hosting by iHOUSE ®
|
|